Reglas de Tradeify
4 programas de fondeo de futuros comparados. Permite estrategias automáticas, con condiciones.
Comprobado en su web oficial el 24 de octubre de 2026
Growth
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $25.000 | $1.500 | $1.000 | Ver web oficial | 1 |
| $50.000 | $3.000 | $2.000 | Ver web oficial | 4 |
| $100.000 | $6.000 | $3.500 | Ver web oficial | 8 |
| $150.000 | $9.000 | $5.000 | Ver web oficial | 12 |
Drawdown: Ver web oficial · Reparto: 90 % · Robots: permitidos · Detalle y calculadora →
Lightning
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $25.000 | $1.500 | $1.000 | Ver web oficial | 1 |
| $50.000 | $3.000 | $2.000 | Ver web oficial | 4 |
| $100.000 | $6.000 | $4.000 | Ver web oficial | 8 |
| $150.000 | $9.000 | $5.250 | Ver web oficial | 12 |
Drawdown: Trailing al cierre del día (EOD) · Reparto: 90 % · Robots: permitidos · Detalle y calculadora →
Select Daily
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $25.000 | $1.500 | $1.000 | $500 | 1 |
| $50.000 | $3.000 | $2.000 | $1.000 | 4 |
| $100.000 | $6.000 | $3.000 | $1.250 | 8 |
| $150.000 | $9.000 | $4.500 | $1.750 | 12 |
Drawdown: Trailing al cierre del día (EOD) · Reparto: 90 % · Robots: permitidos · Detalle y calculadora →
Select Flex
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $25.000 | $1.500 | $1.000 | No tiene | 1 |
| $50.000 | $3.000 | $2.000 | No tiene | 4 |
| $100.000 | $6.000 | $3.000 | No tiene | 8 |
| $150.000 | $9.000 | $4.500 | No tiene | 12 |
Drawdown: Trailing al cierre del día (EOD) · Reparto: 90 % · Robots: permitidos · Detalle y calculadora →
Que no te cierren la cuenta por un despiste
SecureCore Guardian vigila en NinjaTrader 8 tu pérdida diaria, el drawdown, los contratos y el horario de tu cuenta de fondeo, y bloquea antes de que rompas una regla. Viene gratis con SecureCore Suite.