Reglas de MyFundedFutures
5 programas de fondeo de futuros comparados. Permite estrategias automáticas, con condiciones.
Comprobado en su web oficial el 24 de octubre de 2026
Builder
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $25.000 | $1.500 | $1.000 | $600 | 2 |
| $50.000 | $3.000 | $2.000 | $1.000 | 4 |
| $100.000 | $6.000 | $3.000 | $1.750 | 6 |
| $150.000 | $9.000 | $4.500 | $2.500 | 9 |
Drawdown: Trailing al cierre del día (EOD) · Reparto: 80 % · Robots: permitidos · Detalle y calculadora →
PRO
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $50.000 | $3.000 | $2.000 | No tiene | 3 |
| $100.000 | $6.000 | $3.000 | No tiene | 6 |
| $150.000 | $9.000 | $4.500 | No tiene | 9 |
Drawdown: Trailing al cierre del día (EOD) · Reparto: 80 % · Robots: permitidos · Detalle y calculadora →
Rapid
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $25.000 | $1.500 | $1.000 | No tiene | Ver web oficial |
| $50.000 | $3.000 | $2.000 | No tiene | Ver web oficial |
| $100.000 | $6.000 | $3.000 | No tiene | Ver web oficial |
| $150.000 | $9.000 | $4.500 | No tiene | Ver web oficial |
Drawdown: Ver web oficial · Reparto: 90 % · Robots: permitidos · Detalle y calculadora →
Rapid EOD
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $25.000 | $1.500 | $1.000 | No tiene | Ver web oficial |
| $50.000 | $3.000 | $2.000 | No tiene | Ver web oficial |
Drawdown: Trailing al cierre del día (EOD) · Reparto: 90 % · Robots: permitidos · Detalle y calculadora →
Studio
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $5.000 | $500 | $250 | No tiene | Ver web oficial |
| $10.000 | $1.000 | $500 | No tiene | Ver web oficial |
| $20.000 | $2.000 | $1.000 | No tiene | Ver web oficial |
Drawdown: Estático · Reparto: 80 % · Robots: permitidos · Detalle y calculadora →
Que no te cierren la cuenta por un despiste
SecureCore Guardian vigila en NinjaTrader 8 tu pérdida diaria, el drawdown, los contratos y el horario de tu cuenta de fondeo, y bloquea antes de que rompas una regla. Viene gratis con SecureCore Suite.