Reglas de Lucid Trading
4 programas de fondeo de futuros comparados. Permite estrategias automáticas, con condiciones.
Comprobado en su web oficial el 24 de octubre de 2026
Daily
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $25.000 | $1.250 | $1.000 | Ver web oficial | 2 |
| $50.000 | $3.000 | $2.000 | Ver web oficial | 4 |
| $100.000 | $6.000 | $3.000 | Ver web oficial | 6 |
| $150.000 | $9.000 | $4.500 | Ver web oficial | 10 |
Drawdown: Trailing intradía (en tiempo real) · Reparto: 90 % · Robots: permitidos · Detalle y calculadora →
Direct
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $25.000 | $1.500 | $1.000 | No tiene | 2 |
| $50.000 | $3.000 | $2.000 | $1.200 | 4 |
| $100.000 | $6.000 | $3.500 | $2.100 | 6 |
| $150.000 | $9.000 | $5.000 | $3.000 | 10 |
Drawdown: Trailing al cierre del día (EOD) · Reparto: 90 % · Robots: permitidos · Detalle y calculadora →
Flex
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $25.000 | $1.250 | $1.000 | Ver web oficial | 2 |
| $50.000 | $3.000 | $2.000 | Ver web oficial | 4 |
| $100.000 | $6.000 | $3.000 | Ver web oficial | 6 |
| $150.000 | $9.000 | $4.500 | Ver web oficial | 10 |
Drawdown: Trailing al cierre del día (EOD) · Reparto: 90 % · Robots: permitidos · Detalle y calculadora →
PRO
| Cuenta | Objetivo | Pérdida máxima | Límite diario | Contratos |
|---|---|---|---|---|
| $25.000 | $1.250 | $1.000 | No tiene | 2 |
| $50.000 | $3.000 | $2.000 | $1.200 | 4 |
| $100.000 | $6.000 | $3.000 | $1.800 | 6 |
| $150.000 | $9.000 | $4.500 | $2.700 | 10 |
Drawdown: Trailing al cierre del día (EOD) · Reparto: 90 % · Robots: permitidos · Detalle y calculadora →
Que no te cierren la cuenta por un despiste
SecureCore Guardian vigila en NinjaTrader 8 tu pérdida diaria, el drawdown, los contratos y el horario de tu cuenta de fondeo, y bloquea antes de que rompas una regla. Viene gratis con SecureCore Suite.